Najibullah Zadran Biography: Najibullah Zadran का जीवन परिचय, करियर और रिकार्ड्स

c

क्रिकेट न्यूज डेस्क।। नजीबुल्लाह जादरान का जन्म लोगर में 28 फरवरी, 1993 को हुआ. 26 साल के नजीबुल्लाह मध्य क्रम के बल्लेबाज हैं. वह बाएं हाथ से बल्लेबाजी और दाएं हाथ से ऑफ स्पिन करते हैं.

FULL NAME Najibullah Zadran
PLACE OF BIRTH Logar, Afghanistan
BORN February 28, 1993
HEIGHT 5 ft 10 in (80 cm)
EYE COLOUR Dark Brown
JERSEY NO. 1
BATTING STYLE Left-handed
BOWLING STYLE Right-arm off break
ZODIAC SIGN Scorpio
HOBBIES Playing Cricket
SCHOOL Hotaki high school
NAJIBULLAH ZADRAN’S INSTAGRAM @najibzadran
NAJIBULLAH ZADRAN’S FACEBOOK @NajibullahZadran1
NAJIBULLAH ZADRAN’S TWITTER @iamnajibzadran

ODIs Career Averages

Career Averages                            
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Overview 2012-2023 92 84 13 2060 104* 29.01 2312 89.1 1 15 4 178 68
                             
Vs Team
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Vs Australia 2012-2019 3 3 0 75 51 25 81 92.59 0 1 1 8 3
Vs Bangladesh 2014-2023 14 13 1 280 67 23.33 378 74.07 0 2 0 23 6
Vs England 2015-2019 2 2 1 27 15 27 28 96.42 0 0 0 2 1
Vs Hong Kong 2018-2018 1 1 0 32 32 32 50 64 0 0 0 2 0
Vs India 2014-2023 4 4 0 48 21 12 65 73.84 0 0 0 4 0
Vs Ireland 2012-2021 18 16 4 553 104* 46.08 574 96.34 1 4 1 42 25
Vs Netherlands 2022-2022 3 3 1 100 71 50 95 105.26 0 1 0 9 4
Vs New Zealand 2015-2019 2 2 0 60 56 30 59 101.69 0 1 0 9 2
Vs Pakistan 2014-2019 3 3 0 48 42 16 66 72.72 0 0 0 6 0
Vs Scotland 2015-2019 7 5 1 172 89* 43 159 108.17 0 2 0 16 7
Vs Sri Lanka 2014-2023 11 11 1 243 77 24.3 271 89.66 0 1 0 25 5
Vs U.A.E. 2018-2018 1 1 1 63 63* - 64 98.43 0 1 0 5 2
Vs West Indies 2018-2019 6 5 0 136 56 27.2 165 82.42 0 1 1 13 3
Vs Zimbabwe 2015-2022 17 15 3 223 81* 18.58 257 86.77 0 1 1 14 10
                             
In Host Country
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Australia 2015-2015 3 3 1 53 24 26.5 80 66.25 0 0 0 4 1
In Bangladesh 2014-2023 13 12 1 235 67 21.36 338 69.52 0 2 0 19 6
In England 2019-2019 8 8 0 230 51 28.75 259 88.8 0 1 0 25 4
In India 2019-2023 9 9 2 226 104* 32.28 252 89.68 1 1 1 19 8
In Ireland 2012-2019 8 7 1 246 60* 41 271 90.77 0 3 0 23 7
In New Zealand 2015-2015 3 3 0 70 56 23.33 76 92.1 0 1 0 9 3
In Pakistan 2023-2023 2 2 0 40 23 20 40 100 0 0 0 3 2
In Qatar 2022-2022 3 3 1 100 71 50 95 105.26 0 1 0 9 4
In Scotland 2016-2019 3 2 1 100 89* 100 78 128.2 0 1 0 9 5
In Sri Lanka 2022-2023 6 6 1 144 77 28.8 136 105.88 0 1 0 17 2
In U.A.E. 2012-2021 17 14 2 312 83 26 311 100.32 0 2 2 21 16
In Zimbabwe 2015-2022 17 15 3 304 67 25.33 376 80.85 0 2 1 20 10
                             
In Continent
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Africa 2015-2022 17 15 3 304 67 25.33 376 80.85 0 2 1 20 10
In Asia 2012-2023 50 46 7 1057 104* 27.1 1172 90.18 1 7 3 88 38
In Europe 2012-2019 19 17 2 576 89* 38.4 608 94.73 0 5 0 57 16
In Oceania 2015-2015 6 6 1 123 56 24.6 156 78.84 0 1 0 13 4
                             
Home Vs Away
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Away 2012-2023 42 38 5 911 89* 27.6 1028 88.61 0 8 1 82 28
Neutral 2012-2023 50 46 8 1149 104* 30.23 1284 89.48 1 7 3 96 40
                             
By Year
                           
                             
 
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s  
Year 2012 2 2 0 23 23 11.5 33 69.69 0 0 1 4 0  
Year 2014 4 4 0 38 21 9.5 91 41.75 0 0 0 3 0  
Year 2015 15 14 1 308 83 23.69 359 85.79 0 2 0 28 15  
Year 2016 9 9 1 276 89* 34.5 289 95.5 0 3 0 22 12  
Year 2017 4 4 0 59 45 14.75 75 78.66 0 0 1 1 3  
Year 2018 16 13 4 373 81* 41.44 395 94.43 0 3 0 25 12  
Year 2019 17 16 3 509 104* 39.15 523 97.32 1 3 1 51 15  
Year 2021 3 2 0 29 29 14.5 45 64.44 0 0 1 1 1  
Year 2022 12 11 3 359 77 44.87 377 95.22 0 4 0 35 8  
Year 2023 10 9 1 86 23 10.75 125 68.8 0 0 0 8 2  
                             
By Season
                           
                             
 
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s  
Season 2012 2 2 0 23 23 11.5 33 69.69 0 0 1 4 0  
Season 2013/14 4 4 0 38 21 9.5 91 41.75 0 0 0 3 0  
Season 2014/15 10 9 1 252 83 31.5 276 91.3 0 2 0 23 13  
Season 2015/16 5 5 0 56 25 11.2 83 67.46 0 0 0 5 2  
Season 2016 6 6 1 221 89* 44.2 232 95.25 0 3 0 19 8  
Season 2016/17 7 7 0 114 45 16.28 132 86.36 0 0 1 4 7  
Season 2017/18 11 9 4 294 81* 58.8 303 97.02 0 3 0 21 11  
Season 2018 5 4 0 79 42 19.75 92 85.86 0 0 0 4 1  
Season 2018/19 4 4 2 133 104* 66.5 130 102.3 1 0 0 8 7  
Season 2019 10 9 1 290 60* 36.25 292 99.31 0 2 0 32 7  
Season 2019/20 3 3 0 86 56 28.66 101 85.14 0 1 1 11 1  
Season 2020/21 3 2 0 29 29 14.5 45 64.44 0 0 1 1 1  
Season 2021/22 6 6 2 222 71 55.5 248 89.51 0 3 0 20 6  
Season 2022 3 2 1 12 9 12 20 60 0 0 0 1 0  
Season 2022/23 3 3 0 125 77 41.66 109 114.67 0 1 0 14 2  
Season 2023 8 7 1 79 23 13.16 104 75.96 0 0 0 8 2  
Season 2023/24 2 2 0 7 5 3.5 21 33.33 0 0 0 0 0  
                             
Captains Involved
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*Asghar Afghan 2015-2021 37 33 7 804 104* 30.92 858 93.7 1 5 2 53 34
*Gulbadin Naib 2019-2019 10 9 1 290 60* 36.25 292 99.31 0 2 0 32 7
*Hashmatullah Shahidi 2022-2023 22 20 4 445 77 27.81 502 88.64 0 4 0 43 10
*Karim Sadiq 2012-2012 1 1 0 23 23 23 32 71.87 0 0 0 4 0
*Mohammad Nabi 2014-2015 14 13 1 290 83 24.16 367 79.01 0 2 0 26 13
*Nawroz Mangal 2012-2012 1 1 0 0 0 0 1 0 0 0 1 0 0
*Rashid Khan 2018-2019 7 7 0 208 67 29.71 260 80 0 2 1 20 4
                             
Is Captain / Is Not Captain
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Captain 2012-2023 92 84 13 2060 104* 29.01 2312 89.1 1 15 4 178 68
                             
Is Keeper / Is Not Keeper
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Keeper 2012-2023 92 84 13 2060 104* 29.01 2312 89.1 1 15 4 178 68
                             
Toss
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won The Toss 2012-2023 43 40 4 1165 104* 32.36 1338 87.07 1 8 0 100 32
Lost The Toss 2012-2023 49 44 9 895 89* 25.57 974 91.88 0 7 4 78 36
                             
Toss And Batting Sequence
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Toss & Batted 2015-2023 28 28 3 867 104* 34.68 949 91.35 1 6 0 69 29
Won Toss & Fielded 2012-2023 15 12 1 298 56 27.09 389 76.6 0 2 0 31 3
Lost Toss & Sent In 2014-2023 21 21 4 534 89* 31.41 536 99.62 0 5 2 53 22
Lost Toss & Fielded 2012-2023 28 23 5 361 63* 20.05 438 82.42 0 2 2 25 14
                             
Batting First Vs Fielding First
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Matches Batting First 2014-2023 49 49 7 1401 104* 33.35 1485 94.34 1 11 2 122 51
Matches Fielding First 2012-2023 43 35 6 659 63* 22.72 827 79.68 0 4 2 56 17
                             
In Team Innings
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Team Innings 2012-2023 92 84 13 2060 104* 29.01 2312 89.1 1 15 4 178 68
                             
In Match Innings
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Match Innings 2014-2023 49 49 7 1401 104* 33.35 1485 94.34 1 11 2 122 51
2nd Match Innings 2012-2023 43 35 6 659 63* 22.72 827 79.68 0 4 2 56 17
                             
In Match Type
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Day Match 2012-2023 52 46 7 1168 89* 29.94 1278 91.39 0 9 2 100 38
Day/Night Match 2012-2023 40 38 6 892 104* 27.87 1034 86.26 1 6 2 78 30
                             
Match Result
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Match 2014-2023 42 34 10 776 83 32.33 791 98.1 0 6 1 61 32
Lost Match 2012-2023 47 47 2 1169 104* 25.97 1440 81.18 1 8 3 105 31
Tied Match 2018-2018 1 1 0 20 20 20 20 100 0 0 0 2 0
No Result 2016-2022 2 2 1 95 89* 95 61 155.73 0 1 0 10 5
                             
Result And Batting Sequence
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Batting First 2014-2023 23 23 4 605 83 31.84 605 100 0 5 1 47 26
Won Fielding First 2015-2023 19 11 6 171 63* 34.2 186 91.93 0 1 0 14 6
Lost Batting First 2014-2023 23 23 2 681 104* 32.42 799 85.23 1 5 1 63 20
Lost Fielding First 2012-2023 24 24 0 488 56 20.33 641 76.13 0 3 2 42 11
Tied Batting First 2018-2018 1 1 0 20 20 20 20 100 0 0 0 2 0
No Result Batting First 2016-2022 2 2 1 95 89* 95 61 155.73 0 1 0 10 5
                             
In Tournament Type
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 Team Series 2012-2023 55 49 10 1231 104* 31.56 1315 93.61 1 10 4 104 43
3-4 Team Tournaments 2015-2015 4 3 0 129 83 43 120 107.5 0 1 0 10 9
5+ Team Tournaments 2012-2023 48 45 6 1088 77 27.89 1299 83.75 0 8 1 100 25
                             
In Match Number Per Series
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Only Match In Series 2012-2012 1 1 0 0 0 0 1 0 0 0 1 0 0
1st Match In Series 2015-2023 15 14 5 398 89* 44.22 376 105.85 0 3 1 30 18
2nd Match In Series 2015-2023 18 15 2 400 60* 30.76 449 89.08 0 4 0 35 11
3rd Match In Series 2016-2023 14 13 3 351 104* 35.1 358 98.04 1 2 2 31 13
4th Match In Series 2016-2019 3 2 0 13 10 6.5 33 39.39 0 0 0 2 0
5th Match In Series 2015-2019 4 4 0 69 54 17.25 98 70.4 0 1 0 6 1
                             
In Major Trophies
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
World Cup 2015-2023 16 16 1 360 56 24 436 82.56 0 2 0 38 8
Asia Cup (ODI) 2014-2023 9 9 0 115 23 12.77 171 67.25 0 0 0 8 2
WCL Championship 2012-2012 1 1 0 23 23 23 32 71.87 0 0 0 4 0
World Cup Qualifier 2018-2018 7 6 2 202 67 50.5 238 84.87 0 2 0 14 6
                             
In Finals
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Tournament Finals 2018-2018 1 - - - - - - - - - - - -
Preliminary Matches 2012-2023 51 48 6 1217 83 28.97 1419 85.76 0 9 1 110 34
                             
In Batting Position
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
3rd Position 2014-2014 1 1 0 21 21 21 36 58.33 0 0 0 2 0
4th Position 2019-2022 2 2 0 73 42 36.5 63 115.87 0 0 0 6 2
5th Position 2012-2023 17 17 2 377 77 25.13 465 81.07 0 4 1 37 7
6th Position 2014-2023 25 25 5 649 89* 32.45 669 97.01 0 6 0 56 26
7th Position 2014-2023 28 28 5 735 104* 31.95 866 84.87 1 4 0 60 24
8th Position 2012-2023 11 11 1 205 56 20.5 213 96.24 0        

T20Is Career Averages

Career Averages                            
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Overview 2012-2023 94 84 30 1712 73 31.7 1225 139.75 0 8 4 115 91
                             
Vs Team
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Vs Australia 2022-2022 1 1 0 0 0 0 2 0 0 0 1 0 0
Vs Bangladesh 2018-2023 10 8 1 134 43* 19.14 113 118.58 0 0 0 8 9
Vs England 2016-2022 2 2 0 27 14 13.5 21 128.57 0 0 0 1 2
Vs Hong Kong 2014-2016 4 3 2 82 60* 82 51 160.78 0 1 0 6 4
Vs India 2012-2022 3 3 0 16 11 5.33 17 94.11 0 0 1 1 1
Vs Ireland 2013-2022 19 17 7 286 50 28.6 197 145.17 0 1 1 15 18
Vs Kenya 2013-2013 1 1 0 33 33 33 25 132 0 0 0 1 1
Vs Namibia 2021-2021 1 1 0 7 7 7 11 63.63 0 0 0 1 0
Vs Nepal 2014-2014 1 1 0 5 5 5 4 125 0 0 0 1 0
Vs Netherlands 2013-2015 2 2 0 52 33 26 38 136.84 0 0 0 1 4
Vs New Zealand 2021-2021 1 1 0 73 73 73 48 152.08 0 1 0 6 3
Vs Oman 2015-2017 3 2 0 67 44 33.5 53 126.41 0 0 0 5 2
Vs Pakistan 2013-2023 6 6 3 110 38 36.66 98 112.24 0 0 0 10 5
Vs P.N.G. 2015-2015 1 1 1 14 14* - 6 233.33 0 0 0 0 2
Vs Scotland 2013-2021 4 2 0 96 59 48 55 174.54 0 1 0 6 6
Vs South Africa 2016-2016 1 1 0 12 12 12 8 150 0 0 0 1 1
Vs Sri Lanka 2016-2022 4 4 2 49 18 24.5 31 158.06 0 0 0 3 2
Vs U.A.E. 2015-2023 9 8 6 190 55* 95 107 177.57 0 1 0 14 11
Vs West Indies 2016-2019 7 7 3 134 48* 33.5 122 109.83 0 0 0 10 3
Vs Zimbabwe 2015-2022 14 13 5 325 72* 40.62 218 149.08 0 3 1 25 17
                             
In Host Country
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Australia 2022-2022 3 3 0 31 18 10.33 29 106.89 0 0 1 1 1
In Bangladesh 2014-2023 13 11 2 257 69* 28.55 187 137.43 0 2 0 16 13
In India 2016-2020 22 18 9 300 48* 33.33 235 127.65 0 0 1 22 14
In Ireland 2015-2022 10 10 2 215 50 26.87 141 152.48 0 1 0 11 14
In Scotland 2015-2015 3 2 0 70 37 35 32 218.75 0 0 0 1 7
In Sri Lanka 2012-2012 1 1 0 5 5 5 2 250 0 0 0 1 0
In U.A.E. 2013-2023 34 31 14 667 73 39.23 472 141.31 0 4 2 51 36
In West Indies 2017-2017 3 3 1 25 11 12.5 22 113.63 0 0 0 2 0
In Zimbabwe 2015-2022 5 5 2 142 57 47.33 105 135.23 0 1 0 10 6
                             
In Continent
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Africa 2015-2022 5 5 2 142 57 47.33 105 135.23 0 1 0 10 6
In Americas 2017-2017 3 3 1 25 11 12.5 22 113.63 0 0 0 2 0
In Asia 2012-2023 70 61 25 1229 73 34.13 896 137.16 0 6 3 90 63
In Europe 2015-2022 13 12 2 285 50 28.5 173 164.73 0 1 0 12 21
In Oceania 2022-2022 3 3 0 31 18 10.33 29 106.89 0 0 1 1 1
                             
Home Vs Away
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Away 2015-2023 30 29 10 599 57 31.52 414 144.68 0 3 1 40 31
Neutral 2012-2023 64 55 20 1113 73 31.8 811 137.23 0 5 3 75 60
                             
By Year
                           
                             
 
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s  
Year 2012 1 1 0 5 5 5 2 250 0 0 0 1 0  
Year 2013 5 4 0 94 38 23.5 88 106.81 0 0 0 5 3  
Year 2014 2 1 0 5 5 5 4 125 0 0 0 1 0  
Year 2015 8 7 2 172 44 34.4 107 160.74 0 0 0 7 13  
Year 2016 14 12 7 312 60* 62.4 187 166.84 0 2 0 22 16  
Year 2017 10 7 4 55 11* 18.33 45 122.22 0 0 0 3 3  
Year 2018 7 6 1 68 24 13.6 63 107.93 0 0 1 7 2  
Year 2019 10 10 4 207 69* 34.5 167 123.95 0 1 0 14 11  
Year 2020 3 3 2 58 42* 58 31 187.09 0 0 1 3 4  
Year 2021 8 8 2 256 73 42.66 178 143.82 0 3 0 21 13  
Year 2022 18 17 3 358 57 25.57 248 144.35 0 2 2 17 23  
Year 2023 8 8 5 122 37* 40.66 105 116.19 0 0 0 14 3  
                             
By Season
                           
                             
 
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s  
Season 2012/13 1 1 0 5 5 5 2 250 0 0 0 1 0  
Season 2013/14 7 5 0 99 38 19.8 92 107.6 0 0 0 6 3  
Season 2015 6 5 1 133 44 33.25 77 172.72 0 0 0 5 11  
Season 2015/16 13 11 5 247 60* 41.16 172 143.6 0 1 0 16 11  
Season 2016/17 10 7 6 134 55* 134 68 197.05 0 1 0 9 10  
Season 2017 3 3 1 25 11 12.5 22 113.63 0 0 0 2 0  
Season 2017/18 2 2 0 24 24 12 22 109.09 0 0 1 4 0  
Season 2018 5 4 1 44 20* 14.66 41 107.31 0 0 0 3 2  
Season 2018/19 3 3 2 53 40* 53 46 115.21 0 0 0 4 2  
Season 2019 4 4 1 93 69* 31 61 152.45 0 1 0 6 7  
Season 2019/20 6 6 3 119 42* 39.66 91 130.76 0 0 1 7 6  
Season 2020/21 3 3 2 84 72* 84 51 164.7 0 1 0 6 5  
Season 2021/22 7 6 0 199 73 33.16 153 130.06 0 2 0 16 9  
Season 2022 13 13 3 300 57 30 193 155.44 0 2 1 15 21  
Season 2022/23 9 9 5 125 37* 31.25 108 115.74 0 0 1 11 4  
Season 2023 2 2 0 28 23 14 26 107.69 0 0 0 4 0  
                             
Captains Involved
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*Asghar Afghan 2015-2021 48 41 20 802 72* 38.19 530 151.32 0 3 2 52 45
*Mohammad Nabi 2013-2022 30 27 3 629 73 26.2 467 134.68 0 4 2 38 34
*Nawroz Mangal 2012-2012 1 1 0 5 5 5 2 250 0 0 0 1 0
*Rashid Khan 2019-2023 15 15 7 276 69* 34.5 226 122.12 0 1 0 24 12
                             
Is Captain / Is Not Captain
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Captain 2012-2023 94 84 30 1712 73 31.7 1225 139.75 0 8 4 115 91
                             
Is Keeper / Is Not Keeper
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Keeper 2012-2023 94 84 30 1712 73 31.7 1225 139.75 0 8 4 115 91
                             
Toss
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won The Toss 2012-2023 49 45 15 815 73 27.16 622 131.02 0 4 3 60 38
Lost The Toss 2013-2023 45 39 15 897 69* 37.37 603 148.75 0 4 1 55 53
                             
Toss And Batting Sequence
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Toss & Batted 2013-2023 35 32 11 693 73 33 519 133.52 0 4 0 50 32
Won Toss & Fielded 2012-2023 14 13 4 122 44 13.55 103 118.44 0 0 3 10 6
Lost Toss & Sent In 2015-2023 19 19 4 440 69* 29.33 295 149.15 0 3 0 26 28
Lost Toss & Fielded 2013-2023 26 20 11 457 55* 50.77 308 148.37 0 1 1 29 25
                             
Batting First Vs Fielding First
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Matches Batting First 2013-2023 54 51 15 1133 73 31.47 814 139.18 0 7 0 76 60
Matches Fielding First 2012-2023 40 33 15 579 55* 32.16 411 140.87 0 1 4 39 31
                             
In Team Innings
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Team Innings 2012-2023 94 84 30 1712 73 31.7 1225 139.75 0 8 4 115 91
                             
In Match Innings
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Match Innings 2013-2023 54 51 15 1133 73 31.47 814 139.18 0 7 0 76 60
2nd Match Innings 2012-2023 40 33 15 579 55* 32.16 411 140.87 0 1 4 39 31
                             
In Match Type
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Day Match 2013-2023 44 40 16 1015 73 42.29 678 149.7 0 6 1 61 56
Day/Night Match 2012-2023 12 9 1 118 27 14.75 96 122.91 0 0 0 11 4
Night Match 2013-2023 38 35 13 579 69* 26.31 451 128.38 0 2 3 43 31
                             
Match Result
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Match 2013-2023 60 50 26 1217 72* 50.7 795 153.08 0 7 1 79 72
Lost Match 2012-2023 33 33 4 495 73 17.06 429 115.38 0 1 2 36 19
Tied Match 2020-2020 1 1 0 0 0 0 1 0 0 0 1 0 0
                             
Result And Batting Sequence
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Batting First 2013-2022 34 31 12 775 72* 40.78 503 154.07 0 6 0 49 47
Won Fielding First 2014-2023 26 19 14 442 55* 88.4 292 151.36 0 1 1 30 25
Lost Batting First 2013-2023 20 20 3 358 73 21.05 311 115.11 0 1 0 27 13
Lost Fielding First 2012-2023 13 13 1 137 27 11.41 118 116.1 0 0 2 9 6
Tied Fielding First 2020-2020 1 1 0 0 0 0 1 0 0 0 1 0 0
                             
In Tournament Type
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 Team Series 2013-2023 50 47 20 916 72* 33.92 669 136.92 0 4 2 67 44
3-4 Team Tournaments 2019-2019 4 4 1 93 69* 31 61 152.45 0 1 0 6 7
5+ Team Tournaments 2012-2022 40 33 9 703 73 29.29 495 142.02 0 3 2 42 40
                             
In Match Number Per Series
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Only Match In Series 2013-2013 1 1 0 38 38 38 30 126.66 0 0 0 3 2
1st Match In Series 2015-2023 18 17 8 333 44* 37 261 127.58 0 0 1 22 15
2nd Match In Series 2015-2023 17 15 8 298 57 42.57 214 139.25 0 2 0 28 10
3rd Match In Series 2016-2023 12 12 4 187 72* 23.37 124 150.8 0 1 1 10 14
4th Match In Series 2022-2022 1 1 0 50 50 50 24 208.33 0 1 0 4 3
5th Match In Series 2022-2022 1 1 0 10 10 10 16 62.5 0 0 0 0 0
                             
In Major Trophies
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Men's T20 Asia Cup 2016-2022 8 8 3 176 60* 35.2 112 157.14 0 1 1 6 13
Men's T20 World Cup 2012-2022 18 15 3 316 73 26.33 232 136.2 0 2 1 28 13
                             
In Finals
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Tournament Finals 2013-2017 2 1 0 4 4 4 6 66.66 0 0 0 0 0
Tournament Semi-Finals 2017-2017 1 - - - - - - - - - - - -
Preliminary Matches 2012-2022 41 36 10 792 73 30.46 550 144 0 4 2 48 47
                             
In Batting Position
                           
                             
 
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
3rd Position 2014-2014 1 1 0 5 5 5 4 125 0 0 0 1 0
4th Position 2013-2023 18 18 4 422 72* 30.14 284 148.59 0 3 0 26 23
5th Position 2015-2023 25 25 7 566 73 31.44 402 140.79 0 4 1 40 33
6th Position 2015-2023 21 21 10 398 48* 36.18 318 125.15 0 0 3 27 19
7th Position 2013-2019 12 12 7 264 55* 52.8 181 145.85 0 1 0 17 13
8th Position 2013-2017 4 4 1 36 14 12 26 138.46 0 0 0 2 2
9th Position 2012-2017 3 3 1 21 12* 10.5 10 210 0 0 0 2 1

Post a Comment

Tags

From around the web